1
/
of
13
STA Innovations
ATOM LT drone
ATOM LT drone
Regular price
$179.99
Regular price
Sale price
$179.99
Quantity
Couldn't load pickup availability
ATOM LT drone packs a punch with its strong flight features, while staying light and easy to carry around. Teamed up with the user-friendly Potensic App and features, it makes flying a breeze, sparks your creativity, and snaps up life's best moments in a flash.

| Specification | Data |
|---|---|
| Model | DSDR04D |
| Takeoff weight | < 249 g (including battery, propellers & MicroSD card) |
| Folded size | 88 × 143 × 58 mm |
| Unfolded size | 300 × 242 × 58 mm |
| Unfolded, blades excluded | 210 × 152 × 58 mm |
| Diagonal dimension | 219 mm |
| Max horizontal speed | 16 m/s |
| Ascent speed | 5 m/s |
| Descent speed | 4 m/s |
| Wind resistance | 38 km/h (Level 5) |
| Maximum flight altitude | 120 m, subject to local regulations |
| Maximum takeoff altitude | 4,000 m |
| GNSS | GPS + GLONASS + Galileo + BeiDou |
| Operating temperature | 0–40°C |
| Max flight time | 40 min |
| Max hovering time | 37 min |
| EU class | C0 |
| Extra payload | Not supported |
The 40-minute figure is measured at 5 m/s in low-altitude, windless conditions, so real-world flight time can be shorter.
Camera
| Specification | Data |
|---|---|
| Sensor | 1/3" CMOS |
| Effective pixels | 12 MP |
| ISO | 100–6400 |
| Shutter | 1/30–1/25,000 s |
| FOV | 118° |
| Aperture | f/2.2 |
| Equivalent focal length | ≈21 mm |
| Focus | 3 m to ∞ |
| Photo resolution | 2560 × 1440 |
| Photo format | JPG |
| Video | 2.5K 2704×1520 @ 30 fps |
| Video | 1080p 1920×1080 @ 30 fps |
| Video format | MP4 (H.264) |
| Max video bitrate | 12 Mbps |
| Digital zoom | Not supported |
| Defog mode | Not supported |
| Stabilization | ShakeVanish EIS |
Gimbal
| Specification | Data |
|---|---|
| Type | Single-axis tilt |
| Mechanical tilt | -90° to +20° |
| Roll | 0° |
| Pan | 0° |
Intelligent Flight
-
Circle Flight
-
GPS Tracking
-
Waypoint Flight
-
Smart Return-to-Home
-
GPS Tracking mode
Potensic's product page also describes Follow Me, Waypoint, Circle Flight and Smart RTH functionality.
Video Transmission
| Specification | Data |
|---|---|
| System | PixSync 2.0 |
| Frequency | 2.400–2.4835 GHz |
| Live view | 576p @ 30 fps |
| Latency | 200 ms |
| Max transmission bitrate | 2.4 Mbps |
| Maximum transmission distance | 4 km |
| Antenna | Dual antennas |
| FCC transmission power | <24 dBm |
| CE transmission power | <20 dBm |
Remote Controller
| Specification | Data |
|---|---|
| Model | DSRC02A |
| Battery | Li-ion, 3.7 V / 3000 mAh |
| Energy | 11.1 Wh |
| Charging | USB-C |
| Charging specification | 5 V / 1 A |
| Transmission range | 4 km |
| Video transmission | PixSync 2.0 |
| Video quality | 576p |
| Latency | 200 ms |
| Max operating time | 2.3 h when connected to a mobile device |
| Supported phone length | 170 mm |
| Supported phone width | 100 mm |
| Phone thickness | 8.5 mm max |
Smart Flight Battery
| Specification | Data |
|---|---|
| Model | DSBT02C |
| Capacity | 3000 mAh |
| Voltage | 7.2 V |
| Type | Li-ion |
| Energy | 21.6 Wh |
| Weight | 108 g |
| Charging | USB-C / Parallel Charging Hub |
| USB-C maximum | 5 V / 3 A |
| Fastest charging time | 1.8 h using Parallel Charging Hub |
Share
